Important Fraud Information: Several financial institutions are experiencing an increase in fraudulent activity. This often includes consumers receiving fraudulent text messages and phone calls claiming to be from their bank or credit union and may even appear to be from their phone number. Please note that we will never ask for your personal or account information via an email, text message, or phone call. We will also never send you a text message that asks you to click on a link. If you are ever in doubt about the authenticity of an email, text message, or phone call, please contact us directly at (800) 634-2340.
Rates
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
Youth Account2 | % | % | |
% | % | ||
% | % | ||
Primary and Members' Choice2 | % | % | |
% | % | ||
% | % | ||
2 | % | % | |
% | % | ||
% | % | ||
2 | $0.01 to $2499.99 | % | % |
$2,500 to $9,999.99 | % | % | |
$10,000 and over | % | % | |
Traditional and Roth IRA Accounts | 0.15% | 0.15% | |
1.48% | 1.50% | ||
$10,000 to $24,999.99 | 1.73% | 1.75% | |
$25,000 to $49,999.99 | 2.46% | 2.50% | |
$50,000 and Over | 2.71% | 2.75% |
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
N/A | N/A | N/A | |
3 | N/A | N/A | N/A |
% | % |
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
Investors' Advantage Money Market Account |
% | % | |
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date. Rate is variable and may change after account is opened. Fees and other conditions may reduce earnings.
-
A $1 initial deposit is required to open an account. Broadview membership is required.
-
Must be 14-25 years old for a Young Adult Checking Account. An adult joint account holder is required for checking accounts in the name of members ages 14-17.