Rates
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
Youth Account2 | % | % | |
% | % | ||
% | % | ||
2 | % | % | |
% | % | ||
% | % | ||
2 | % | % | |
% | % | ||
% | % | ||
2 | % | % | |
% | % | ||
% | % |
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
% | % | ||
3 | % | % | |
% | % |
Min To Earn APY1 | Dividend Rate | APY1 | |
---|---|---|---|
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
-
A $1 initial deposit is required to open an account. Broadview membership is required.
-
Must be 14-25 years old for a Young Adult Checking Account. An adult joint account holder is required for checking accounts in the name of members ages 14-17.