Rates
Minimum to open and obtain APY1 | If IRA2 Offered | Dividend Rate | APY1 | |
---|---|---|---|---|
No | % | % |
Minimum to open and obtain APY1 | If IRA2 Offered | Dividend Rate | APY1 | |
---|---|---|---|---|
Yes | % | % | ||
Yes | % | % | ||
Yes | % | % | ||
Yes | % | % | ||
Yes | % | % | ||
Yes | % | % | ||
Yes | % | % | ||
No | % | % | ||
No | % | % | ||
No | % | % | ||
No | % | % | ||
No | % | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
-
IRAs subject to maximum annual contribution limits.
-
Dividends are compounded daily and posted quarterly and fees and other conditions may reduce earnings. Penalties may apply for early withdrawal.